Melfa RV-2A/RV-3AJ Robots
Controllers: CR1-571
Applications: Manufacturing Soldering Work Training System Automotive spot welding and body assembly General industrial spot welding General material handling
| Number of Axes | 6 | ||
| Payload | 2 kg | ||
| Repeatability | ±.0.04 mm | ||
| Drive System | AC Servo Motor | ||
| Reach | 666 mm | ||
| Axis 1 | 150° sec | ||
| Arm | Axis 2 | 150° sec | |
| Axis 3 | 180° sec | ||
| Axis 4 | 140° sec | ||
| Wrist | Axis 5 | 180° sec | |
| Axis 6 | 330° sec |
Benefits:
| • | Compact Controller |
| • | An A4-size robot controller |
| • | Compact, Light-weight 6-axis Unit |
| • | Compact, light-weight and enhanced performance of operation |
| • | For Manufacturing Applications |
| • | A complete set of functions including network |
| • | Environmental Safety |
| • | Energy-saving overall motor capacity of 360W |
Features:
| • | Enhanced Operation Performance Operational performance has been enhanced as a result of using a new model motor encoder. High-speed operations are available because of higher-speed movements in the articulation of the wrist axis. In addition, the standard configuration employs a brake-equipped motor for the robot wrist (J5 axis), ensuring higher reliability. |
| • | Compact and High-Performance Controller This controller requires only an A4-size area for installation. A 64-bit RISC CPU is used, with improved functions, performance and expandability. The robot language supports a full set of commands that allow you to cope with advanced operations. |
| • | A Complete Set of Optional Utilities Including Network Communications Network communications through Ethernet or CC-Link are fully available. Advanced systems can be readily configured by using a variety of optional control functions, such as additional axis control and built-in vision sensor. SupportWare (compatible with Windows 95, 98, and 2000) is available, which provides not only programming function and simulation function but also remote monitoring function that can be operated from a remote site; your startup and maintenance work can be facilitated. |
| • | Safety and Energy Savings The teaching box uses 3-position deadman switches. For the machines of 6-axis specifications, and interface for door-switch input is incorporated. Alarm monitoring function implemented by multi-tasking function will assure safety in operation. Furthermore, energy saving in your plant can be advanced by the low motor power consumption of 80W and the total power consumption of 80W and the total power consumption of 360W. |
Control Features:
| • | Controller provides easy installation, startup, troubleshooting and maintenance |
| • | Stores programs in IBM DOS format |
| • | Built-in TCP teach utility allows setup without special fixturing |
| • | Easy to apply user multitasking programming environment |
| • | Six-axis servo drive and single board control maximizes integration and reliability |
| • | Distributed I/O blocks eliminate costly multi-conductor cables |
| • | Common R-J2 interface to PLC, peripheral control, valve packs, robot programs and training increase customers' ease of use |
| • | Advanced TurboMove motion control increases throughput |
S-420iW Options:
• Internal arm user I/O and power wiring and air tube
• Tool Frame adjustment
• Ethernet and RS-232 Communications
• Remote TCP programming and jogging control
• Remote cabinet mounting with 7m (23 ft.) or 14m (46 ft.) cables
• Remote I/O communications to A-B or GE Fanuc









