Fanuc P-200 Paint Robot
Controller:
Applications:
Paint
| Number of Axes | 6 | ||
| Payload | |||
| Repeatability | ±0. | ||
| Drive System | |||
| Reach | |||
| Axis 1 | ° sec | ||
| Arm | Axis 2 | ° sec | |
| Axis 3 | ° sec | ||
| Axis 4 | ° sec | ||
| Wrist | Axis 5 | ° sec | |
| Axis 6 | ° sec | ||
Controller:
Applications:
Paint
| Number of Axes | 6 | ||
| Payload | |||
| Repeatability | ±0. | ||
| Drive System | |||
| Reach | |||
| Axis 1 | ° sec | ||
| Arm | Axis 2 | ° sec | |
| Axis 3 | ° sec | ||
| Axis 4 | ° sec | ||
| Wrist | Axis 5 | ° sec | |
| Axis 6 | ° sec | ||
Home | Used Robots | New robots | Robot service | Robot parts | About KC | Robot Integration | Blog | Contact Us
