OTC Material Handling Robots
Robotic Material Handling Solutions
OTC DAIHEN offers a wide-range of large robots primarily used for material handling applications. As an authorized OTC-Daihen dealer, KC Robotics stands behind every OTC product with our own guarantee of quality service and integration as well as the warranty of the original manufacturer.
Full Service Dealer:
KC Robotics offers full integration service, installation, programming, and training, as well as service and parts after the sale. You choose the services you require. Purchase a stand-alone OTC robot or a package customized to your needs. Our engineering department designs robotic systems using new OTC robots and accessories.
OTC ROBOT SPECIFICATIONS
| Features | Manipulator | Controller | Axes | Payload Capacity | Reach | Installation | |
| Wrist | Upper Arm | ||||||
| Light Load | AII-V20 | AX21 | 6 | 44.1 lb (20 kg) | 1710. mm | Floor, Wall, Inverted | |
| Heavy Load | AII-V35F-01 | AX20 | 6 | 77 lb (35kg) | 66 lbs. (30 kg) | 2002 mm | Floor, Wall, Inverted |
| AII-V50F-01 | 6 | 110 lb (50kg) | 33 lbs. (15 kg) | 2002 mm | Floor, Wall, Inverted | ||
| AII-V300F-02 | 6 | 661 lb (300 kg) | 44 lbs. (20 kg) | 2534 mm | Floor | ||
| AII-V400L-01 | 6 | 882 lb (400 kg) | 66 lbs. (30 kg) | 3623 mm | Shelf | ||
| AII-V500-01 | 6 | 1102 lb (500 kg) | 66 lbs. (30 kg) | 2703 mm | Floor | ||
| Large Envelope | AII-V133-03 | AX20 | 6 | 293 lb (133 kg) | 99 lbs. (45 kg) | 2654 mm | Floor |
| AII-V133T-03 | 6 | 293 lb (133 kg) | 99 lbs. (45 kg) | 3086 mm | Shelf | ||
| AII-V166-03 | 6 | 366 lb (166 kg) | 99 lbs. (45 kg) | 2854 mm | Floor | ||
| AII-V166T-03 | 6 | 366 lb (166 kg) | 99 lbs. (45 kg) | 3086 mm | Shelf | ||
| AII-V200-03 | 6 | 441 lb (200 kg) | 99 lbs. (45 kg) | 2674 mm | Floor | ||
| AII-V200T-03 | 6 | 441 lb (200 kg) | 99 lbs. (45 kg) | 3106 mm | Shelf | ||









