<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KC Robotics Blog</title>
	<atom:link href="http://www.kcrobotics.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcrobotics.com/blog</link>
	<description>Robot Blog About Everything Robotics</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USB Drive For ABB Robots</title>
		<link>http://www.kcrobotics.com/blog/usb-drive-for-abb-robots/</link>
		<comments>http://www.kcrobotics.com/blog/usb-drive-for-abb-robots/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:27:20 +0000</pubDate>
		<dc:creator>connie carrier</dc:creator>
				<category><![CDATA[USB Floppy Drive Unit]]></category>

		<guid isPermaLink="false">http://www.kcrobotics.com/blog/?p=104</guid>
		<description><![CDATA[KC Robotics Inc. is excited to offer the new USB Floppy Drive Unit for ABB Robots.
This device (USB Floppy Drive Unit) replaces the standard S4 floppy disc drive and simplifies the back-up procedure. The new USB Floppy Drive Unit comes supplied with a memory stick, formatted and ready to use. It is compatible with a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>KC Robotics Inc. is excited to offer the new <strong>USB Floppy Drive Unit</strong> for <strong>ABB Robots</strong>.</p>
<p>This device (<strong>USB Floppy Drive Unit</strong>) replaces the standard S4 floppy disc drive and simplifies the back-up procedure. The new USB Floppy Drive Unit comes supplied with a <strong>memory stick</strong>, formatted and ready to use. It is compatible with a S3, S4, S4C and S4C+.</p>
<ul>
<li>Memory is equivalent to 100 floppy disks: Eliminates the need for multiple floppy disc changes when installing robot software.</li>
<li>Allows simple and fast data transfer between PC and Robot.</li>
<li>Includes easy to use software to format USB drive and store robot programs.</li>
<li>Provides faster transfer time and less risk of data loss associated with floppy discs.</li>
<li>Affordably priced: Introductory offer at $199.99</li>
</ul>
<p>Check out the company <a title="USB Drive" href="http://www.kcrobotics.com/images/USB-Drive.pdf" target="_blank">PDF file</a>.  Warning it is pretty large.</p>
<p><a href="http://www.kcrobotics.com/images/USB-Drive.pdf"><img class="aligncenter" title="floppy drives no more" src="http://www.kcrobotics.com/images/floppy.jpg" alt="" width="606" height="378" /></a></p>
<p>Call KC Robotics at 1-800-776-2687 (<em>Ask for Nancy</em>) or email (<a href="mailto:nancy@kcrobotics.com">nancy@kcrobotics.com</a>) for more information and to order a USB Floppy Drive Unit for all your ABB Robots</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrobotics.com/blog/usb-drive-for-abb-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Avoid Project Failure – According to Control Engineering!</title>
		<link>http://www.kcrobotics.com/blog/ways-to-avoid-project-failure-%e2%80%93-according-to-control-engineering/</link>
		<comments>http://www.kcrobotics.com/blog/ways-to-avoid-project-failure-%e2%80%93-according-to-control-engineering/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:53:36 +0000</pubDate>
		<dc:creator>Lindsay Byrd</dc:creator>
				<category><![CDATA[Production Systems]]></category>
		<category><![CDATA[Robot Automation]]></category>

		<guid isPermaLink="false">http://www.kcrobotics.com/blog/?p=125</guid>
		<description><![CDATA[It hardly comes as a surprise when projects fail, especially with respect to deadlines, expectations and communication.  Often times, when one aspect goes awry, a ‘snowball’ effect takes place, causing others to do the same.  According to Control Engineering and the Standish Group’s annual Chaos Report, there are 10 underlying reasons why projects fail and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It hardly comes as a surprise when projects fail, especially with respect to deadlines, expectations and communication.  Often times, when one aspect goes awry, a ‘snowball’ effect takes place, causing others to do the same.  According to Control Engineering and the Standish Group’s annual Chaos Report, there are 10 underlying reasons why projects fail and in turn, they give 7 ways to avoid those failures.</p>
<table border="1" cellspacing="0" cellpadding="0" width="588">
<tbody>
<tr>
<td width="288" valign="top"><strong>10 Reasons for Failure:</strong></td>
<td width="300" valign="top"><strong>7 Ways to Succeed:</strong></td>
</tr>
<tr>
<td width="288" valign="top">1.  Incomplete requirements;</td>
<td width="300" valign="top">1.  Define project goals;</td>
</tr>
<tr>
<td width="288" valign="top">2.  Lack of client involvement;</td>
<td width="300" valign="top">2.  Develop project scope and schedule;</td>
</tr>
<tr>
<td width="288" valign="top">3.  Lack of resources;</td>
<td width="300" valign="top">3.  Establish multi-discipline project team;</td>
</tr>
<tr>
<td width="288" valign="top">4.  Unrealistic expectations;</td>
<td width="300" valign="top">4.  Define the mechanical process;</td>
</tr>
<tr>
<td width="288" valign="top">5.  Lack of executive support;</p>
<p>6.  Changing requirements and   specifications;</p>
<p>7.  Lack of planning;</td>
<td width="300" valign="top">5.  Develop functional process controls description;</p>
<p>6.  Develop network configuration drawings; and</td>
</tr>
<tr>
<td width="288" valign="top">8.  Didn’t need it any longer;</p>
<p>9.  Lack of management; and</td>
<td width="300" valign="top">7.  Develop equipment and programming specifications.</td>
</tr>
<tr>
<td width="288" valign="top">10.  Technology illiteracy.</td>
<td width="300" valign="top"></td>
</tr>
</tbody>
</table>
<p>The ways to succeed seem straight-forward and somewhat simple.  However, keep in mind that at the heart of the requirement for each of these is the goal to be realistic.  And although the ways set forth to achieve success appear simple, it’s imperative that you take each one seriously.  Check out the full article, as they go into further detail on specific issues that tend to arise during the project process:</p>
<p><a href="http://www.controleng.com/article/367270-How_to_Avoid_Project_Failure.php">http://www.controleng.com/article/367270-How_to_Avoid_Project_Failure.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrobotics.com/blog/ways-to-avoid-project-failure-%e2%80%93-according-to-control-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Daihen’s Guidelines to Choosing a Welding Application</title>
		<link>http://www.kcrobotics.com/blog/otc-daihen%e2%80%99s-guidelines-to-choosing-a-welding-application/</link>
		<comments>http://www.kcrobotics.com/blog/otc-daihen%e2%80%99s-guidelines-to-choosing-a-welding-application/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:35:24 +0000</pubDate>
		<dc:creator>Lindsay Byrd</dc:creator>
				<category><![CDATA[OTC Daihen Robots]]></category>
		<category><![CDATA[Robot Automation]]></category>
		<category><![CDATA[Robot Welding]]></category>

		<guid isPermaLink="false">http://www.kcrobotics.com/blog/?p=122</guid>
		<description><![CDATA[There are always important factors to consider when you are determining what kind of application you want to integrate into your welding system.  As an authorized distributor for OTC Daihen, KC Robotics, Inc. encourages companies to review the guidelines that Daihen has provided.  Their purpose serves as a way to help establish, with a high degree [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are always important factors to consider when you are determining what kind of application you want to integrate into your welding system.  As an authorized distributor for OTC Daihen, KC Robotics, Inc. encourages companies to review the guidelines that Daihen has provided.  Their purpose serves as a way to help establish, with a high degree of accuracy, exactly what welding application would be best-suited for your company.</p>
<ul>
<li>Current conditions – current welding conditions, equipment problems, and any other relevant information.</li>
<li>Details about the welding part itself – what is it used for, detailed drawings, and any information on the previous applications.</li>
<li>Your goals for improving this part – what are your target cycle times, quality specifications, and any other requirements.</li>
</ul>
<p>Reference:  <a href="http://www.daihen-usa.com/applications/">http://www.daihen-usa.com/applications/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrobotics.com/blog/otc-daihen%e2%80%99s-guidelines-to-choosing-a-welding-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Vision at it&#8217;s Finest&#8230;Now in the Robotic Industry!</title>
		<link>http://www.kcrobotics.com/blog/3d-vision-at-its-finest-now-in-the-robotic-industry/</link>
		<comments>http://www.kcrobotics.com/blog/3d-vision-at-its-finest-now-in-the-robotic-industry/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:26:26 +0000</pubDate>
		<dc:creator>Lindsay Byrd</dc:creator>
				<category><![CDATA[Robot News]]></category>

		<guid isPermaLink="false">http://www.kcrobotics.com/blog/?p=102</guid>
		<description><![CDATA[Apparently 3D vision isn&#8217;t only found in theaters!  Now it&#8217;s being applied to the industrial robotics field.  Using a robot that has these vision capabilities adds to the overall value of it&#8217;s processes.  This feature is designed to help the operators locate more precisely where a part is, with the use of mathematics to guide the robot to an exact [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apparently 3D vision isn&#8217;t only found in theaters!  Now it&#8217;s being applied to the industrial robotics field.  Using a robot that has these vision capabilities adds to the overall value of it&#8217;s processes.  This feature is designed to help the operators locate more precisely where a part is, with the use of mathematics to guide the robot to an exact location.</p>
<p>The 2D cameras leave room for miscalculation and error, making the operator fill in the holes of assumptions.  Using the 3D vision cameras on robots allows for a &#8216;cleaner&#8217; operation and assists the operators in manipulating a precise action.  This fairly new process has capabilities in nearly all operations &#8211; welding, loading, packaging, etc.</p>
<p>Check out the full article!</p>
<p><a href="http://www.robotics.org/content-detail.cfm/Industrial-Robotics-Feature-Article/Robots-Use-3D-Vision-to-Improve-System-Costs-and-Product-Quality/content_id/1993">http://www.robotics.org/content-detail.cfm/Industrial-Robotics-Feature-Article/Robots-Use-3D-Vision-to-Improve-System-Costs-and-Product-Quality/content_id/1993</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrobotics.com/blog/3d-vision-at-its-finest-now-in-the-robotic-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIA Robotic Training Seminar</title>
		<link>http://www.kcrobotics.com/blog/ria-robotic-training-seminar/</link>
		<comments>http://www.kcrobotics.com/blog/ria-robotic-training-seminar/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:15:39 +0000</pubDate>
		<dc:creator>Lindsay Byrd</dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[Robot Safety]]></category>
		<category><![CDATA[Robot Training]]></category>

		<guid isPermaLink="false">http://www.kcrobotics.com/blog/?p=107</guid>
		<description><![CDATA[On March 8, 2010, RIA will be holding a one-day robotic training seminar in a first-time location: Chattanooga, Tennesee!  It&#8217;s focus is on risk assessment and safety standards, hoping to cover the basics while adding in new provisions.  It&#8217;s always important to attend these safety seminars whenever possible to keep your company refreshed on the importance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On March 8, 2010, RIA will be holding a one-day robotic training seminar in a first-time location: Chattanooga, Tennesee!  It&#8217;s focus is on risk assessment and safety standards, hoping to cover the basics while adding in new provisions.  It&#8217;s always important to attend these safety seminars whenever possible to keep your company refreshed on the importance of safety in the robotic industry.  Details can be found at:</p>
<p><a href="http://www.robotics.org/events/event.cfm?id=67">http://www.robotics.org/events/event.cfm?id=67</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrobotics.com/blog/ria-robotic-training-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of Slow Poduction Times, New Robotic Systems!</title>
		<link>http://www.kcrobotics.com/blog/taking-advantage-of-slow-production-time/</link>
		<comments>http://www.kcrobotics.com/blog/taking-advantage-of-slow-production-time/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:16:27 +0000</pubDate>
		<dc:creator>Lindsay Byrd</dc:creator>
				<category><![CDATA[Robot Production]]></category>

		<guid isPermaLink="false">http://www.kcrobotics.com/blog/?p=98</guid>
		<description><![CDATA[It&#8217;s obvious that production times are slower, but it will, however, improve.  With this slow economy, now is a perfect opportunity to introduce a new robotic system into your operation.  Taking advantage of the down period gives your employees ample time to train, learn, and prepare.
Introducing automation allows your business to catch up with competitors and sustain your survivability in the market.  After all, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s obvious that production times are slower, but it will, however, improve.  With this slow economy, now is a perfect opportunity to introduce a new robotic system into your operation.  Taking advantage of the down period gives your employees ample time to train, learn, and prepare.</p>
<p>Introducing automation allows your business to catch up with competitors and sustain your survivability in the market.  After all, who doesn&#8217;t want to thrive once the economy makes it&#8217;s comeback?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrobotics.com/blog/taking-advantage-of-slow-production-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Robonaut 2&#8242; To Take On Significant Roll, Says NASA &amp; GM</title>
		<link>http://www.kcrobotics.com/blog/robonaut-2-to-take-on-significant-roll-says-nasa-gm/</link>
		<comments>http://www.kcrobotics.com/blog/robonaut-2-to-take-on-significant-roll-says-nasa-gm/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:23:40 +0000</pubDate>
		<dc:creator>Lindsay Byrd</dc:creator>
				<category><![CDATA[Robot News]]></category>

		<guid isPermaLink="false">http://www.kcrobotics.com/blog/?p=92</guid>
		<description><![CDATA[
It seems to hold true that advancements in technology are on a constant rise.  In this case, NASA has paired up with GM in developing the Robonaut 2, a more advanced humanoid, following its predecessor: Robonaut.  This highly complex robot is believed to be capable of working right along side of humans.  Their goal is [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.kcrobotics.com/blog/robonaut-2-to-take-on-significant-roll-says-nasa-gm/" title="Permanent link to &#8216;Robonaut 2&#8242; To Take On Significant Roll, Says NASA &amp; GM"><img class="post_image alignnone" src="http://www.sciencedaily.com/images/2010/02/100205110636.jpg" width="300" height="237" alt="Post image for &#8216;Robonaut 2&#8242; To Take On Significant Roll, Says NASA &amp; GM" /></a>
</p><p>It seems to hold true that advancements in technology are on a constant rise.  In this case, NASA has paired up with GM in developing the Robonaut 2, a more advanced humanoid, following its predecessor: Robonaut.  This highly complex robot is believed to be capable of working right along side of humans.  Their goal is to utilize this robot in space, and eventually on earth.</p>
<p>To read the full story, please visit:</p>
<p><a href="http://www.sciencedaily.com/releases/2010/02/100205110636.htm">http://www.sciencedaily.com/releases/2010/02/100205110636.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrobotics.com/blog/robonaut-2-to-take-on-significant-roll-says-nasa-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Palletizing</title>
		<link>http://www.kcrobotics.com/blog/robotic-palletizing/</link>
		<comments>http://www.kcrobotics.com/blog/robotic-palletizing/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:35:55 +0000</pubDate>
		<dc:creator>Lindsay Byrd</dc:creator>
				<category><![CDATA[Fanuc Robots]]></category>

		<guid isPermaLink="false">http://www.kcrobotics.com/blog/?p=87</guid>
		<description><![CDATA[>&#1077;&#1074;&#1090;&#1080;&#1085;&#1080; &#1084;&#1077;&#1073;&#1077;&#1083;&#1080;etizing, and de-palletizing, carries certain advantages for many types of factories or businesses.  Robotic systems set up for palletizing aid in the optimization of time-usage and an increase in production flow, allowing for a higher profitability margin. These control systems also help substantially with labor pains associated with heavy lifting and are cost effective [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1077;&#1074;&#1090;&#1080;&#1085;&#1080; &#1084;&#1077;&#1073;&#1077;&#1083;&#1080;</a></font>etizing, and de-palletizing, carries certain advantages for many types of factories or businesses.  Robotic systems set up for palletizing aid in the optimization of time-usage and an increase in production flow, allowing for a higher profitability margin. These control systems also help substantially with labor pains associated with heavy lifting and are cost effective in terms of labor.</p>
<p>These palletizing systems refer to robotic operations that load and unload products from pallets, in a systematic and effective order.  Typically, larger robots such as a Fanuc M-410, are used in these systems to meet the specific requirements for payload, reach, and speed.  However, there are several different robot models that may be used and the experienced engineers at KC Robotics, Inc. can help your company determine the appropriate robot for your business needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrobotics.com/blog/robotic-palletizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Safety First!</title>
		<link>http://www.kcrobotics.com/blog/robotic-safety-first/</link>
		<comments>http://www.kcrobotics.com/blog/robotic-safety-first/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:41:46 +0000</pubDate>
		<dc:creator>Lindsay Byrd</dc:creator>
				<category><![CDATA[Robot Safety]]></category>

		<guid isPermaLink="false">http://www.kcrobotics.com/blog/?p=85</guid>
		<description><![CDATA[Robotic Safety First!
When assembling a robotic system, it is always important to safeguard the cell in which the robot will be operating.  There are several ways to accomplish this.  First, you should always surround the robot with safety fencing.  This form of safeguarding creates walls around the operating equipment to prevent operators from entering dangerous [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Robotic Safety First!</em></p>
<p>When assembling a robotic system, it is always important to safeguard the cell in which the robot will be operating.  There are several ways to accomplish this.  First, you should always surround the robot with safety fencing.  This form of safeguarding creates walls around the operating equipment to prevent operators from entering dangerous areas.</p>
<p>Other options include the use of light curtains, safety relays, floor mats, and “e-stop” push buttons.  Light curtains (optical perimeter guards) and floor mats are equipped with sensors that are triggered at the presence of an entry into the cell.  As technology has advanced, light curtains have become the more popular choice.  Safety relays are incorporated as a form of redundancy and help monitor the safety circuitry.</p>
<p>Please visit OSHA for their standards regarding <a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=DIRECTIVES&amp;p_id=1703">Robotic Safety Guidelines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrobotics.com/blog/robotic-safety-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 POSITION ROTARY TILT TABLE</title>
		<link>http://www.kcrobotics.com/blog/2-position-rotary-tilt-table/</link>
		<comments>http://www.kcrobotics.com/blog/2-position-rotary-tilt-table/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:57:21 +0000</pubDate>
		<dc:creator>Lindsay Byrd</dc:creator>
				<category><![CDATA[Fanuc Robots]]></category>
		<category><![CDATA[Robot Case Studies]]></category>

		<guid isPermaLink="false">http://www.kcrobotics.com/blog/?p=82</guid>
		<description><![CDATA[Project Summary:
A manufacturer of industrial valves came to KC Robotics to find a cost effective 8 axis robotic solution. The company’s overall goal was to integrate the robot in a laser cladding application.
Application Goals:

Work Envelope: The customer required a large work envelope to accommodate the laser cladding process of their part.
Tilt / Rotate Table: The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Project Summary:</strong></p>
<p>A manufacturer of industrial valves came to KC Robotics to find a cost effective 8 axis robotic solution. The company’s overall goal was to integrate the robot in a laser cladding application.</p>
<p><strong>Application Goals:</strong></p>
<ul>
<li><strong>Work Envelope: </strong>The customer required a large work envelope to accommodate the laser cladding process of their part.</li>
<li><strong>Tilt / Rotate Table:</strong> The customer required a tilt rotate table to adequately access their part.</li>
<li><strong>Rotate:</strong> The process dictates that we rotate their part up to 25 RPM continuously throughout the process.</li>
</ul>
<p><strong>KC Robotics Work Cell Details:</strong></p>
<p><strong>FANUC  Arcmate 120 RJ2</strong> <strong>with Aux Axis Package</strong> – A reconditioned 6 axis robot with 16kg payload and 1667mm of reach outfitted with an auxiliary axis package featuring 2 additional axes of movement.</p>
<p><strong>Fanuc Powermate Controller</strong> – We utilized a FANUC powermate CNC controller to control the rotational axis of the tilt rotate table. This allowed us to continuously turn the rotational axis at 25 RPM.</p>
<p><strong>Troyke:</strong> KC robotics utilized a Troyke TIL-25-C tilt rotate table for the external axis’s to drive.</p>
<p><strong>Operator interface</strong> – Push button interface with Start, Hold, Reset and E-stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrobotics.com/blog/2-position-rotary-tilt-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
