<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KC Robotics Blog &#187; Robot Sales</title>
	<atom:link href="http://www.kcrobotics.com/blog/category/robot-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcrobotics.com/blog</link>
	<description>Robot Blog About Everything Robotics</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KC Robotics’ Reports Record Sales for First Quarter of 2011</title>
		<link>http://www.kcrobotics.com/blog/kc-robotics%e2%80%99-reports-record-sales-for-first-quarter-of-2011/</link>
		<comments>http://www.kcrobotics.com/blog/kc-robotics%e2%80%99-reports-record-sales-for-first-quarter-of-2011/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:26:34 +0000</pubDate>
		<dc:creator>connie carrier</dc:creator>
				<category><![CDATA[Robot Sales]]></category>

		<guid isPermaLink="false">http://www.kcrobotics.com/blog/?p=203</guid>
		<description><![CDATA[KC Robotics experienced record growth in the first quarter of 2011, with a sales increase of 59% over the first quarter of 2010, and 21% over the previous quarter (4th quarter, 2010). “We saw an increase in every segment of our marketing – robots, parts, and integration,” says Ken Carrier, President of KC Robotics, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>KC Robotics experienced record growth in the first quarter of 2011, with a sales increase of 59% over the first quarter of 2010, and 21% over the previous quarter (4th quarter, 2010). “We saw an increase in every segment of our marketing – robots, parts, and integration,” says Ken Carrier, President of KC Robotics, Inc.<br />
Similar trends have been posted throughout the robotic industry. The RIA reported on its website that North American robot orders from manufacturers surged 31% in the First Quarter of 2011. </p>
<p><a href="http://www.robotics.org/content-detail.cfm/Industrial-Robotics-News/Robot-Orders-Surge-31-in-First-Quarter-of-2011/content_id/2750">http://www.robotics.org/content-detail.cfm/Industrial-Robotics-News/Robot-Orders-Surge-31-in-First-Quarter-of-2011/content_id/2750</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrobotics.com/blog/kc-robotics%e2%80%99-reports-record-sales-for-first-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Sales Up First Quarter!</title>
		<link>http://www.kcrobotics.com/blog/robotic-sales-up-first-quarter/</link>
		<comments>http://www.kcrobotics.com/blog/robotic-sales-up-first-quarter/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:56:59 +0000</pubDate>
		<dc:creator>Lindsay Byrd</dc:creator>
				<category><![CDATA[Robot Sales]]></category>

		<guid isPermaLink="false">http://www.kcrobotics.com/blog/?p=162</guid>
		<description><![CDATA[According to the Robotic Industries Association, the first quarter of 2010 has shown great growth for robotic sales in North America.  For manufacturers, when compared to the first quarter of 2009, reports show an increase of 30% in dollar sales alone.  That number is even greater against the last quarter of 2009.  For the increase [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to the Robotic Industries Association, the first quarter of 2010 has shown great growth for robotic sales in North America.  For manufacturers, when compared to the first quarter of 2009, reports show an increase of 30% in dollar sales alone.  That number is even greater against the last quarter of 2009.  For the increase in unit sales, material handling maintains the largest application for new orders, accounting for nearly 60%.  RIA has estimated that roughly 196,000 robots are currently being used in U.S. factories, coming in only second to Japan for robotic use.</p>
<p>Jeff Burnstein, RIA President, points out that even though companies are aware that business in 2009 was severely weak overall, we’re all still hopeful that the growth we’re currently seeing will continue to steadily increase.  This attitude spans across America, as we are all pushing for continued success and survivability.</p>
<p>Read the full article for more details:</p>
<p><a href="http://www.robotics.org/content-detail.cfm/Industrial-Robotics-News/Robot-Orders-Post-Strong-Gains-in-First-Quarter-of-2010/content_id/2157">Robot Orders Post Strong Gains in First Quarter of 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcrobotics.com/blog/robotic-sales-up-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

